The following table depicts the bank account balances of local officials according to the most recent campaign finance reports (01/15/2025).
| Local Official | Cash Balance | Previous Balance | Net Change |
|---|---|---|---|
| Patrick Vincenti | $450,191.77 | $314,585.15 | $135,606.62 |
| Bob Cassilly | $274,559.71 | $267,554.72 | $7,004.99 |
| Jeff Gahler | $180,373.67 | $157,407.30 | $22,966.37 |
| Alison Healey | $48,338.06 | $13,616.48 | $34,721.58 |
| Jessica Boyle-Tsottles | $48,267.41 | $32,017.64 | $16,249.77 |
| Tony Giangiordano | $40,934.45 | $40,934.45 | $0.00 |
| Aaron Penman | $37,125.44 | $14,884.17 | $22,241.27 |
| James Reilly | $8,713.09 | $12,716.38 | -$4,003.29 |
| Jacob Bennett | $6,287.64 | $853.77 | $5,433.87 |
| Michelle Karczeski | $4,613.45 | $1,085.77 | $3,527.68 |
| Nolanda Robert | $260.30 | $260.30 | $0.00 |
The following table depicts the top 100 campaign contributors to local officials since 2020. Select a row from the table to view a breakdown of contributions for each official.
| Contributor Name | Total |
|---|---|
| Harford County Deputy Sheriffs PAC | $48,050.00 |
| Snee Lutche Helmlinger & Spielberger P.A. | $33,421.65 |
| The Conits Group Inc. | $29,450.00 |
| Locksley Manor Inc. | $28,000.00 |
| Jones Junction Inc. | $27,750.00 |
| Realtors PAC Md. (MD RPAC) | $27,600.00 |
| Fair Allen | $25,825.00 |
| Bay State Land Services Inc. | $22,200.00 |
| Spenceola Main Street Center LLC | $22,000.00 |
| Jarvis Inc. | $21,500.00 |
| Johnson Howard | $19,210.61 |
| Reimann Family Realty LLC | $18,925.00 |
| Lehnhoff's LLC | $18,750.00 |
| DXI Construction | $17,000.00 |
| SynerGen Solar | $17,000.00 |
| Land Investment Group LLC | $16,500.00 |
| Bel Air Auto Auction Inc. | $16,250.00 |
| BCV Commercial Realty LLC | $15,400.00 |
| The Spike Land Company LLC | $15,250.00 |
| Klein's ShopRite of Maryland | $15,000.00 |
| American Design and Build LTD | $15,000.00 |
| Rosemore Justin | $14,500.00 |
| Harford Mutual Insurance Group | $14,420.12 |
| Eisenhauer's Chesapeake Harley Davidson | $13,500.00 |
| Craftsmen Land LLC | $13,500.00 |
| Snee Joseph | $13,321.24 |
| Humpty Dumpsters Inc. | $12,900.50 |
| Comer Construction Inc. | $12,750.00 |
| Stark and Keenan | $12,700.00 |
| Gemcraft Homes Inc. | $12,650.00 |
| KCI Holdings Inc. PAC | $12,500.00 |
| Spenceola Group Inc | $12,250.00 |
| Forest Hill LLC | $12,000.00 |
| Tilley Butch | $11,250.00 |
| Land Development Services LLC | $11,150.00 |
| Canvasback Title & Escrow | $11,000.00 |
| Silver Michael | $11,000.00 |
| Apex Flavors Inc. | $10,800.00 |
| The Nancy Land Company LLC | $10,250.00 |
| Foulk James | $10,200.00 |
| Harmony 1 LLC | $10,000.00 |
| Anchor Mechanical LLC | $9,950.00 |
| Good News Electric Inc. | $9,750.00 |
| Horne Concrete Construction | $9,700.00 |
| Goddard Companies LLC | $9,665.00 |
| Tar Heel Construction Group LLC | $9,300.00 |
| Braver Richard | $9,200.00 |
| Jones Junction Inc.t/a Jones Toyota | $9,000.00 |
| TradePro Inc | $8,850.00 |
| EBL Engineers LLC | $8,800.00 |
| Ward Robert | $8,550.00 |
| Independent Brewing Co. | $8,500.00 |
| C&L Excavating Inc. | $8,500.00 |
| SPM Strategies LLC | $8,450.18 |
| Sliwka Joe | $8,049.00 |
| Campbell Charles | $8,000.00 |
| Conits Nick | $7,750.00 |
| Edwards Matthew | $7,550.00 |
| Old Fields Inc. | $7,550.00 |
| Greenspring Homes | $7,500.00 |
| Campbell Laura | $7,500.00 |
| Imark Builders Inc. | $7,500.00 |
| Rutledge James | $7,450.00 |
| Bhatti 786 LLC | $7,400.00 |
| Harford County Correctional Assoc. Inc. PAC Fund | $7,400.00 |
| Earl E. Preston Jr. Inc. | $7,350.00 |
| Brown Snee Young Lutche & Helmlinger P.A. | $7,250.00 |
| Knapp Thomas | $7,222.76 |
| Lucas Stuart M. | $7,196.27 |
| The Robinson Law Firm LLC | $7,075.00 |
| Regan Timothy | $7,000.00 |
| Hanlin Thomas | $7,000.00 |
| Peroutka Deborah | $6,975.00 |
| Streett Family LLC | $6,750.00 |
| York Insurance Services Inc. | $6,665.44 |
| Aumar Village Residential LLC | $6,575.00 |
| Citizens for Andrew Cassilly | $6,550.00 |
| Keene Dodge Chrysler Jeep Ram | $6,500.00 |
| Wagner Kimberly | $6,500.00 |
| DD and SP LLC | $6,500.00 |
| Carroll Independent Fuel LLC | $6,500.00 |
| Aumar Village LLC | $6,500.00 |
| Eastern Technical Inc | $6,500.00 |
| Greller Elizabeth | $6,500.00 |
| Ward Communities @ Harford Co. LLC | $6,500.00 |
| Grant Street Partners LLC | $6,375.00 |
| Kiple Carol | $6,350.93 |
| Tristani Judith | $6,300.00 |
| Law Offices of Anthony DiPaula P.A. | $6,300.00 |
| Crouse Construction Co. Inc. | $6,250.00 |
| Good Shepherd Septic Service Inc | $6,250.00 |
| Maryland State Education Association | $6,140.54 |
| Flying Point Marina Inc. | $6,100.00 |
| Ryder Joan | $6,050.00 |
| Millbrook Fields LLC | $6,000.00 |
| Community Dev Holdings LLC | $6,000.00 |
| Boyle Robert | $6,000.00 |
| River Run Farm LLC | $6,000.00 |
| PMJ LLC | $6,000.00 |
| Jay Edwards & Associates LLC | $5,900.00 |
The following table depicts the top 100 recipients of campaign expenditures from local officials since 2020. Select a row from the table to view a breakdown of expenditures for each official.
| Recipient Name | Total |
|---|---|
| Direct Edge Campaigns, LLC | $232,942.10 |
| Insider Management Group LLC | $119,655.40 |
| Ossola Consulting, LLC | $115,054.50 |
| SRH Media | $96,000.00 |
| Ridge Printing Corporation | $74,655.03 |
| Waters Edge Events Center | $63,375.32 |
| Gonzales Research | $58,044.50 |
| Sonipak | $52,845.15 |
| Burton Research and Strategies | $46,763.34 |
| Neighborhood Signs and Stickers LLC | $40,359.07 |
| Silver Spring Mining Company | $37,212.00 |
| Chesapeake Rent All | $33,691.88 |
| HighStarr Copy & Print | $31,404.94 |
| SPM Strategies, LLC | $29,761.37 |
| MaGerks Pub and Grill | $25,979.76 |
| Tholander Consulting, LLC | $25,231.50 |
| Richlin Catering and Event Center | $24,499.78 |
| Joe Sliwka | $24,080.00 |
| Yocheved Weiss | $21,175.00 |
| Anedot Inc. | $20,731.01 |
| D J & J Rental Properties LLC | $20,500.00 |
| Grills on Wheel | $20,200.00 |
| Britestar Business | $19,361.79 |
| Cowboy Eats | $17,300.00 |
| Senate Republican Caucus Committee, Maryland | $17,170.00 |
| Harford County 4-H | $15,247.00 |
| Evolved Hospitality Group | $15,130.55 |
| Maryland Golf & Country Club | $13,280.53 |
| Mission BBQ | $12,999.99 |
| One Eleven Main | $12,404.72 |
| Wetlands Golf Club | $12,163.38 |
| Society of Italian American Businessmen | $12,116.60 |
| Baltimore Signs and Graphics | $11,992.50 |
| WXCY Radio | $11,650.00 |
| The Baltimore Sun | $10,262.00 |
| Otenasek Communications Inc. | $9,700.85 |
| Harford's Heart Magazine LLC | $8,806.50 |
| The Local | $8,680.52 |
| Level Ladies Auxiliary | $8,100.00 |
| Home Depot | $7,914.79 |
| Apple Outdoor Advertising | $7,785.60 |
| effectv | $7,302.35 |
| Alphagraphics of Bel Air | $7,139.58 |
| Jim's Bottleworks Inc. | $7,046.29 |
| Double Groove Brewing | $6,847.40 |
| Pairings Bistro | $6,703.80 |
| Walter Teresa Committee to Elect | $6,525.00 |
| Britestar | $6,443.07 |
| Independent Brewery | $6,270.00 |
| Beulah Curtis Committee to Elect | $6,250.00 |
| Jones Junction Inc. | $6,201.72 |
| Red Ball Consulting LLC | $6,200.00 |
| Big House Signs | $6,080.82 |
| Cellular Systems & Signage LLC | $6,000.00 |
| Friends of Jessica Haire | $6,000.00 |
| Frederick County Republican Central Committee | $6,000.00 |
| Friends of Mike Hough | $6,000.00 |
| Maryland Senate Republican Caucus | $6,000.00 |
| Hill Culinary | $5,981.00 |
| usps.com | $5,778.20 |
| Vendetta Wear LLC | $5,736.50 |
| Office Centre | $5,601.96 |
| TradePro Inc | $5,445.14 |
| USPS | $5,394.60 |
| One Main Creative | $5,322.94 |
| Scott Hartley | $5,233.00 |
| Alphagraphics | $5,150.54 |
| Friends of Danielle Hornberger | $5,000.00 |
| Woods David H. Committee to Elect | $5,000.00 |
| Rob Christian | $4,940.00 |
| AnyPromo.com | $4,709.23 |
| Rotary Club of Aberdeen | $4,680.00 |
| Glassman Barry Friends Of | $4,580.00 |
| $4,555.73 | |
| Maryland Republican Party | $4,492.95 |
| Looney's Pub | $4,297.98 |
| Walmart | $4,238.71 |
| WBAL | $4,210.00 |
| Harford United Charities Inc | $4,147.25 |
| Yorktowne Sports | $4,105.32 |
| Penman Aaron Committee to Elect | $3,900.00 |
| James Reilly | $3,815.92 |
| United States Postal Service | $3,758.00 |
| Sandler Reiff Lamb Rosenstein and Birkenstock | $3,681.01 |
| Harford County Deputy Sheriff's Union Benevolent Fund | $3,600.00 |
| Philadelphia Rd Consulting LLC | $3,525.00 |
| Aberdeen Rotary Charities | $3,395.00 |
| Harford Land Trust | $3,390.00 |
| Dale's Cans | $3,300.00 |
| Tidewater Promotions | $3,098.88 |
| Cassilly Bob Citizens for | $3,095.00 |
| Greater Bel Air Community Foundation | $3,012.00 |
| Jarvis Inc. | $3,000.00 |
| Tilley Walter ("Butch") Friends of | $3,000.00 |
| Maryland Alliance of Parents & Students | $3,000.00 |
| Level Voluntary Fire Company | $2,940.00 |
| Jim Lockard Photography | $2,850.00 |
| The Baltimore Sun Media Group | $2,849.00 |
| Text for Less | $2,803.12 |
| Patch Media | $2,750.00 |
Harford Political Watch 2025 ©